The Dollar to Naira exchange rate at the black market, commonly referred to as the parallel market (Aboki fx), remains volatile.
How Much Is Aboki Dollar to Naira Today Black Market (September 21, 2024)?
According to Regalrumination.com, on Saturday, 21st September 2024, the exchange rates for Lagos Parallel Market (Black Market) are as follows:
- Buying Rate: ₦1,655 per dollar
- Selling Rate: ₦1,665 per dollar
These rates have been confirmed by Bureau De Change (BDC) operators in Lagos.
Amount in Dollar ($) | Buying Rate (₦) | Selling Rate (₦) |
---|---|---|
1 US Dollar ($1) to Naira | ₦1,655.00 | ₦1,665.00 |
5 US Dollars ($5) to Naira | ₦8,275.00 | ₦8,325.00 |
10 US Dollars ($10) to Naira | ₦16,550.00 | ₦16,650.00 |
20 US Dollars ($20) to Naira | ₦33,100.00 | ₦33,300.00 |
50 US Dollars ($50) to Naira | ₦82,750.00 | ₦83,250.00 |
100 US Dollars ($100) to Naira | ₦165,500.00 | ₦166,500.00 |
200 US Dollars ($200) to Naira | ₦331,000.00 | ₦333,000.00 |
300 US Dollars ($300) to Naira | ₦496,500.00 | ₦499,500.00 |
400 US Dollars ($400) to Naira | ₦662,000.00 | ₦666,000.00 |
500 US Dollars ($500) to Naira | ₦827,500.00 | ₦832,500.00 |
600 US Dollars ($600) to Naira | ₦993,000.00 | ₦999,000.00 |
800 US Dollars ($800) to Naira | ₦1,324,000.00 | ₦1,332,000.00 |
1000 US Dollars ($1000) to Naira | ₦1,655,000.00 | ₦1,665,000.00 |
5000 US Dollars ($5000) to Naira | ₦8,275,000.00 | ₦8,325,000.00 |
10000 US Dollars ($10000) to Naira | ₦16,550,000.00 | ₦16,650,000.00 |
However, it is essential to note that the Central Bank of Nigeria (CBN) does not officially recognize transactions conducted through the parallel market and advises individuals seeking foreign exchange to approach their respective banks.
As always, the rates may vary slightly depending on your location and the specific BDC operator you engage with.